| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 191 | Updation of the names of CPIOs & FAAs in Department of Expenditure as on 25.11.2019 |
|
|
| 192 | Date of next increment under Rule 10 of Central Civil Services Revised Pay Rules 2016-Clarification regarding | - | |
| 193 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. |
|
|
| 194 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. |
|
|
| 195 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2019 | - | |
| 196 | Grant of Non-Productivity Linked Bonus Ad hoc Bonus to Central Government Employees for the year 2018-19 |
|
|
| 197 | Seeking preliminary inputs from stakeholders for the development of Modular and customisable Standard Bidding Documents for procurement of Goods, Works & Services-Reg | - | |
| 198 | Lifting of the ban on purchase of new vehicles by Ministries/Departments |
|
|
| 199 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.07.2019-30.09.2019 |
|
|
| 200 | Updation of the names of CPIOs & FAAs in Department of Expenditure as on 17.06.2019 |
|





