| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 1 | 7(1)/EV/2023 | Table of Benefits under Central Government Employees Group Insurance Scheme for the period 01.04.2023 to 30.06.2023. |
|
|
| 2 | 7(1)/EV/2023 | Central Government Employees Group Insurance Scheme CGEGIS - Table of Benefits for the quarter ending 01.01.2023 - 31.03.2023 |
|
|
| 3 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.10.2022 to 31.12.2022 |
|
|
| 4 | 7(2)/EV/2016 | Central Government Employees Group Insurance Scheme - Table of Benefits for the Period 01.07.2022 to 30.09.2022 |
|
|
| 5 | - | CGEGIS Table of Benefits for period 01.01.2022 to 31.03.2022 |
|
|
| 6 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2021 to 31.12.2021 |
|
|
| 7 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.07.2021 to 30.09.2021 |
|
|
| 8 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.10.2020 to 31.012.2020 |
|
|
| 9 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 |
|
|
| 10 | 7(2)/EV/2016 | CGEGIS Table of Benefits for the period from 01.04.2021 to 30.06.2021 |
|





