| Sr. No. | Office Memorandum No. | Title | Date | Download |
|---|---|---|---|---|
| 21 | 1/3(2)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|
|
| 22 | 1/3(1)/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.01.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission |
|
|
| 23 | 1/2/2019-E.II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2019 |
|
|
| 24 | 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. |
|
|
| 25 | 1/2/2018-E-II(B) | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2018. |
|
|
| 26 | 1/3/2008-E.II(B) | Dearness Allowance to the employees of Central Government & Central Autonomous Bodies drawing pay as per 5th CPC - Revised Rates effective from 01.01.2018 |
|
|
| 27 | 1/3/2008-E.II(B) | Dearness Allowance to the employees of Central Government & Central Autonomous Bodies drawing pay as per 6th CPC w.e.f 01.01.2018 |
|
|
| 28 | 1/1/2018-E.II (B) | Grant of Dearness Allowance to Central Government Employees - Revised Rates effective from 1.1.2018 |
|
|
| 29 | No. 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 6th Central Pay Commission |
|
|
| 30 | No. 1/3/2008-E.II(B) | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|





