| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 381 | CGEGIS Table of Benefits for period 01.01.2022 to 31.03.2022 |
|
|
| 382 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1987. |
|
|
| 383 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1988-1990 |
|
|
| 384 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period from 1990-1992 (New Rates) |
|
|
| 385 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1990-1992 (Old Rates) |
|
|
| 386 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1993-1995 |
|
|
| 387 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1996-1998 |
|
|
| 388 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 1999 |
|
|
| 389 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2000 |
|
|
| 390 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2001 |
|





