| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 401 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2012 |
|
|
| 402 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2013 |
|
|
| 403 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2014 |
|
|
| 404 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2015 |
|
|
| 405 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the year 2016 |
|
|
| 406 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.01.2017-31.03.2017 |
|
|
| 407 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.04.2017-30.06.2017 |
|
|
| 408 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.10.2017-31.12.2017 |
|
|
| 409 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.04.2018-30.06.2018 |
|
|
| 410 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.07.2018-30.09.2018 |
|





