| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 451 | Creation of Supernumerary posts |
|
|
| 452 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th Central Pay Commission |
|
|
| 453 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC w.e.f. 01.01.2023 |
|
|
| 454 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 |
|
|
| 455 | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. | - |
|
| 456 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2022 |
|
|
| 457 | Revision of rates of Dearness Allowance to Central Government employees effective from 01.01.2023 |
|
|
| 458 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th Central Pay Commission from 01.07.2022 |
|
|
| 459 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2022 |
|
|
| 460 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2022 |
|





