| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 461 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 5th CPC from 01.01.2022 |
|
|
| 462 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay Scale/Grade Pay as per 6th CPC from 01.01.2022 |
|
|
| 463 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 6th CPC, due from 01.07.2021 |
|
|
| 464 | Revised rates of Dearness Allowance to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in pre-revised pay scale/Grade Pay as per 5th CPC, due from 01.07.2021 |
|
|
| 465 | Revision of rates of Dearness Allowance to Central Government employees due from 01.07.2021 |
|
|
| 466 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 6th Central Pay Commission w.e.f. from 01.07.2021 |
|
|
| 467 | Revised rates of Dearness Allowance to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grad Pay as per 5th Central Pay Commission from 01.07.2021 |
|
|
| 468 | Revised rates of Dearness Allowance to Central Government employees w.e.f. 01.07.2021 |
|
|
| 469 | Freezing of Dearness Allowance to Central Government employees and Dearness Relief to Central Government pensioners at current rates |
|
|
| 470 | Rate of Dearness Allowance applicable w.e.f. 01.07.2019 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 5th CPC. |
|





