| क्रमांक | शीर्षक | तारीख | डाउनलोड |
|---|---|---|---|
| 481 | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. | - |
|
| 482 | Rate of Dearness Allowance applicable w.e.f. 01.07.2018 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scale/Grade Pay as per 6th CPC. |
|
|
| 483 | Rates of Dearness Allowance applicable w.e.f. 1.1.2011 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 484 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2011 |
|
|
| 485 | Rates of Dearness Allowance applicable w.e.f. 1.7.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 486 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2010 |
|
|
| 487 | Rates of Dearness Allowance applicable w.e.f. 1.1.2010 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 488 | Rates of Dearness Allowance applicable w.e.f. 1.7.2009 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 489 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.7.2009 |
|
|
| 490 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 1.1.2009 | - |
|





