| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 481 | Grant of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2017 |
|
|
| 482 | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 6th Central Pay Commission |
|
|
| 483 | Rate of Dearness Allowance applicable w.e.f. 01.07.2017 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised pay scales as per 5th Central Pay Commission |
|
|
| 484 | Rate of Dearness Allowance applicable w.e.f. 1.7.2016 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the re-revised pay scale/grade pay as per 6th Central Pay Commission |
|
|
| 485 | Recommendations of the Seventh Central Pay Commission - Decision of Government relating to grant of Dearness Allowance to Central Government employees - Rates effective from 01.07.2016 |
|
|
| 486 | Rates of Dearness Allowance applicable w.e.f. 1.1.2016 to employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 487 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.01.2016 |
|
|
| 488 | Rates of Dearness Allowance applicable w.e.f. 1.7.2015 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC |
|
|
| 489 | Payment of Dearness Allowance to Central Government employees - Revised Rates effective from 01.07.2015 |
|
|
| 490 | Rates of Dearness Allowance applicable w.e.f. 1.1.2015 to the employees of Central Government and Central Autonomous Bodies continuing to draw their pay in the pre-revised scale as per 5th CPC | - |





