| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 411 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.10.2018-31.12.2018 |
|
|
| 412 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.01.2019-31.03.2019 |
|
|
| 413 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.04.2019-30.06.2019 |
|
|
| 414 | Central Government Employees Group Insurance Scheme 1980 - Tables of Benefits for the savings fund for the period 01.07.2019-30.09.2019 |
|
|
| 415 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.10.2019 to 31.12.2019. |
|
|
| 416 | Central Government Employees Group Insurance Scheme 1980 - Table of Benefits for the Savings Fund for the period from 01.01.2020 to 31.03.2020 |
|
|
| 417 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.01.2020 to 31.03.2020 - Corrigendum |
|
|
| 418 | Central Government Employees Group Insurance Scheme - 1980 - Table of Benefits for the Savings Fund for the period from 01.04.2020 to 33.06.2020 - Corrigendum |
|
|
| 419 | CGEGIS Table of Benefits for the period from 01.07.2020 to 30.09.2020 |
|
|
| 420 | CGEGIS Table of Benefits for the period from 01.10.2020 to 31.012.2020 |
|





