| Sr. No. | Title | Date | Download |
|---|---|---|---|
| 421 | CGEGIS Table of Benefits for the period from 01.01.2021 to 31.03.2021 |
|
|
| 422 | CGEGIS Table of Benefits for the period from 01.04.2021 to 30.06.2021 |
|
|
| 423 | CGEGIS Table of Benefits for the period from 01.10.2021 to 31.12.2021 |
|
|
| 424 | Central Government Employees Group Insurance Scheme CGEGIS - Table of Benefits for the quarter ending 01.01.2023 - 31.03.2023 |
|
|
| 425 | Table of Benefits under Central Government Employees Group Insurance Scheme for the period 01.04.2023 to 30.06.2023. |
|
|
| 426 | Compendium of instructions for creation, Revival, continuation and transfer of posts. |
|
|
| 427 | Referring the proposals for continuation of posts to Department of Expenditure-reg. |
|
|
| 428 | Referring the proposals for continuation of posts to Department of Expenditure |
|
|
| 429 | Creation/Continuation/Revival of Posts |
|
|
| 430 | Revival/filling up of vacancies under ‘deemed abolished’ category-delegation of power-regarding |
|





